Fees Structure
2022-23
Fees Structure 2022-23
Fee Heads | 1st Installment at the time of Admission | 2nd Installment Before 10th August-2022 | 3rd Installment Before 10th December-2022 |
Total Fee |
---|---|---|---|---|
Admission Fee | 2000 | - | - | 2000 |
Tuition Fee | 8000 | 8000 | 8000 | 24000 |
Term Fee | 1000 | 1000 | 1500 | 3500 |
Computer Fee | 1000 | 1000 | 500 | 2500 |
E-Learning Fee | 1000 | 1000 | 500 | 2500 |
Amalgamated Fee | 500 | - | - | 500 |
Total Fee | 13500 | 11000 | 10500 | 35000 |
Rules for payment of fees:
The School runs on "NO GRANT BASIS".
School fees is to be paid in three installments only.
- 1st installment is to be paid at the time of admission. 2nd installment is to be paid before 10th Aug-2022 and 3rd installment before 10th Dec-2022.
- No refund of fees in any condition.
- Admission fees will be paid along with the first installment.
- The head of the institution will have right to cancel the admission.
- The fees mentioned above are payable on or before the due dates mentioned.
Please deposit the Admission fee directly in the bank account with following details.
Name of the Bank | Nagpur Nagarik Sahakari Bank Ltd., Dharampeth Branch, Nagpur. |
Name of Account | DHARAMPETH PUBLIC SCHOOL |
Account No. | 003010100014896 |
IFSC Code | NGSB0000003 |
MICR | 440183003 |
2021-22
Fees Structure 2021-22
Fee Heads | 1st Installment at the time of Admission | 2nd Installment Before 10th August-2021 | 3rd Installment Before 10th December-2021 |
Total Fee |
---|---|---|---|---|
Admission Fee | 2000 | - | - | 2000 |
Tuition Fee | 7000 | 7000 | 7000 | 21000 |
Term Fee | 1000 | 1000 | 1500 | 3500 |
Computer Fee | 1000 | 1000 | 500 | 2500 |
E-Learning Fee | 1000 | 1000 | 500 | 2500 |
Amalgamated Fee | 500 | - | - | 500 |
Total Fee | 13500 | 11000 | 10500 | 32000 |
2020-21
Fees Structure 2020-21
Fee Heads | 1st Installment at the time of Admission | 2nd Installment Before 10th August-2020 | 3rd Installment Before 10th December-2020 |
Total Fee |
---|---|---|---|---|
Admission Fee | 2000 | - | - | 2000 |
Tuition Fee | 7000 | 7000 | 7000 | 21000 |
Term Fee | 1000 | 1000 | 1500 | 3500 |
Computer Fee | 1000 | 1000 | 500 | 2500 |
E-Learning Fee | 1000 | 1000 | 500 | 2500 |
Amalgamated Fee | 500 | - | - | 500 |
Total Fee | 13500 | 11000 | 10500 | 32000 |
2019-20
Fees Structure 2019-20
Fee Heads | 1st Installment at the time of Admission | 2nd Installment Before 10th August-2019 | 3rd Installment Before 10th December-2019 |
Total Fee |
---|---|---|---|---|
Admission Fee | 2000 | - | - | 2000 |
Tuition Fee | 7000 | 7000 | 7000 | 21000 |
Term Fee | 1000 | 1000 | 1500 | 3500 |
Computer Fee | 1000 | 1000 | 500 | 2500 |
E-Learning Fee | 1000 | 1000 | 500 | 2500 |
Amalgamated Fee | 500 | - | - | 500 |
Total Fee | 13500 | 11000 | 10500 | 32000 |
2018-19
Fees Structure 2018-19
Fee Heads | 1st Installment at the time of Admission | 2nd Installment Before 10th August-2018 | 3rd Installment Before 10th December-2018 |
Total Fee |
---|---|---|---|---|
Admission Fee | 2000 | - | - | 2000 |
Tuition Fee | 7000 | 7000 | 7000 | 21000 |
Term Fee | 1000 | 1000 | 1500 | 3500 |
Computer Fee | 1000 | 1000 | 500 | 2500 |
E-Learning Fee | 1000 | 1000 | 500 | 2500 |
Amalgamated Fee | 500 | - | - | 500 |
Total Fee | 13500 | 11000 | 10500 | 32000 |
Click for ADMISSION FORM